tracker xanga


Cimarec Hot Plates / Stirrers / Stirring Hot Plates
SETTING THE STANDARD IN EVERY LAB

  • Fast heating
  • Ceramic tops heat to 540°C, Aluminum to 300°C
  • Lowest profile

• Flashing digital warning system - for ultimate safety on hot plate models
• Easy-to-read digital temperature settings, adjustable
• Stable, low-profile design
• Choose from ceramic or aluminum top
• High-wattage heating element for faster boiling
• Microprocessor feedback speed control (stirring model)
• Integral ring-stand holder
• Detachable Cord





 
Cimarec Stirring Hot Plate

*Authorized dealer of all Barnstead International Products
General Specifications

CIMAREC HOT PLATES / STIRRERS / STIRRING HOT PLATES

MODEL # DESCRIPTION TOP STYLE TEMP. RANGE STIR RANGE
RPM
TOP PLATE NOMINAL LxW ELECTRICAL REQ.
HP130915Q Hot Plate Ceramic 5 - 540°C ---------- 4.25" x 4.25" 120v. 60hz.
SP131015Q Stirring Hot Plate Ceramic 5 - 540°C 60 - 1200 4.25" x 4.25" 120v. 60hz.
S130815Q Stirrer Ceramic ---------- 60 - 1200 4.25" x 4.25" 120v. 60hz.
HP131225Q Hot Plate Ceramic 5 - 540°C ---------- 7.25" x 7.25" 120v. 60hz.
HP141925Q Hot Plate Aluminum 5 - 300°C ---------- 7.25" x 7.25" 120v. 60hz.
SP131325Q Stirring Hot Plate Ceramic 5 - 540°C 60 - 1200 7.25" x 7.25" 120v. 60hz.
SP142025Q Stirring Hot Plate Aluminum 5 - 300°C 60 - 1200 7.25" x 7.25" 120v. 60hz.
S131125Q Stirrer Ceramic ---------- 60 - 1200 7.25" x 7.25" 120v. 60hz.
S142125Q Stirrer Aluminum ---------- 60 - 1200 7.25" x 7.25" 120v. 60hz.
HP131535Q Hot Plate Ceramic 5 - 400°C ---------- 10.25" x 10.25" 120v. 60hz.
SP131635Q Stirring Hot Plate Ceramic 5 - 400°C 60 - 1200 10.25" x 10.25" 120v. 60hz.
S131435Q Stirrer Ceramic ---------- 60 - 1200 10.25" x 10.25" 120v. 60hz.

So-Low Environmental Equipment Co., Inc.
10310 Spartan Drive
Cincinnati, Ohio 45215-1279 U.S.A.

513-772-9410 / Fax: 513-772-0570
e-mail address: sales@so-low.com