Optional Accessories Digital Chart Recorder |
Downloads
|
Product Specifications |
Temperature Control | Analog Control |
Shelves | 3 Adjustable Shelves |
Shelf Material | Glass |
Shelf Load | 88 Lbs. |
Handle | Ergonomic Slimline Handle |
Locking | Yes, Recessed Lock |
Self-Closing Door | Yes |
Door Hinges | Right-Hand Hinged |
External Material | Steel (White) |
Door Material | Steel, Solid |
Internal Liner Material | Molded Polystyrol |
Refrigerant | R600a |
Cooling System | Forced Air |
Defrost | Automatic Defrost |
Voltage | 115 Volts, 60 Hertz, 1 Phase |
Running Amperage | 1.5 Amps |
Sound Rating | 50 dB |
Weight | 86 Lbs. |
Specifications subject to change without notice. |