Optional Accessories Digital Chart Recorder |
Downloads
|
Product Specifications |
Temperature Control | Analog Control |
Shelves | 5 Adjustable Shelves |
Shelf Material | Glass |
Shelf Load | 88 Lbs. |
Casters | None (Leveling Legs) |
Handle | Ergonomic Slimline |
Locking | Yes, Recessed Lock |
Door Hinges | Right-Hand Hinged |
External Material | Steel (White) |
Door Material | Steel, Solid |
Internal Liner Material | Molded Polystyrol |
Refrigerant | R290 |
Cooling System | Forced Air |
Defrost | Automatic Defrost |
Voltage | 115 Volts, 60 Hertz, 1 Phase |
Running Amperage | 3.0 Amps |
Sound Rating | 50 dB |
Weight | 136 Lbs. |
Specifications subject to change without notice. |