Optional Accessories Digital Chart Recorder |
Downloads
|
Product Specifications |
Temperature Control | Electronic Digital Display |
Alarm | Audible & Visual |
Alarm Forwarding | Yes |
Shelves | 3 Fixed Drawers, 1 Removable Basket |
Shelf Material | Evaporator Plates |
Shelf Load | 53 Lbs. |
Handle | Ergonomic Slimline |
Locking | Yes, Recessed Lock |
Self-Closing Door | Yes |
Door Hinges | Right-Hand Hinged |
External Material | Steel (White) |
Door Material | Steel, Solid |
Internal Liner Material | Molded Polystyrol |
Refrigerant | R600a |
Cooling System | Static |
Defrost | Manual Defrost |
Voltage | 115 Volts, 60 Hertz, 1 Phase |
Running Amperage | 2.5 Amps |
Sound Rating | 45 dB |
Weight | 95 Lbs. |
Specifications subject to change without notice. |