MEETS CDC RECOMMENDATIONS FOR VACCINE STORAGE
|
PDF Downloads |
Accessories |
Storage Options |
Electrical Specifications![]() | ||
![]() | Voltages Available | 115 Volts 60 Hertz 1 Phase |
![]() | Amperage | 15 Amp Dedicated Line |
3 Running Amps | ||
![]() | NEMA Configuration | NEMA 5-15 |
![]() | Certification(s) | UL Listed |
Energy Star Rated | ||
Control Specifications ![]() | ||
![]() | Temperature Control | Digital Display |
![]() | Min / Max Temperature | Display and Reset |
![]() | Temperature Alarm | Audible High / Low Alarm |
![]() | Alarm Relay | Dry Contacts |
General Specifications ![]() | ||
![]() | Defrost | Cycle |
![]() | Air Circulation | Forced Air |
![]() | Compressor(s) | Hermetic Compressor |
![]() | Refrigeration | R290 |
![]() | Insulation | Polyurethane |
![]() | Opening | 1 Front Door |
![]() | Opening Type | Hinged |
![]() | Door Material | Glass |
![]() | Lockable Door | Keyed Lock |
![]() | Access Porthole | 1/2" Diameter |
![]() | Storage | 5 Adjustable Shelves |
![]() | Exterior | Painted Steel |
![]() | Interior | Painted Steel |
![]() | Interior Lighting | Adjustable LED |
![]() | Casters | 4, Locking |
![]() | Warranty | 3 Years Parts and Labor |
Additional 4 years on Compressor Parts (No Labor) |
Manufacturer | So-Low |
Capacity [ Cubic Feet ] | 27 Cubic Feet |
Capacity [ Liters ] | 764 Liters |
Temperature Range [ °C ] | 2°C to 8°C |
Temperature Range [ °F ] | 36°F to 46°F |
Dimensions | [ W x D x H ] |
Exterior [ Inches ] | 30" x 32" x 81" |
Exterior [ Centimeters ] | 76 x 81 x 206 |
Interior [ Inches ] | 27" x 28.5" x 55" |
Interior [ Centimeters ] | 69 x 72 x 140 |