PDF Downloads |
Accessories |
Storage Options |
Electrical Specifications |
||
Voltages Available |
115 Volts 60 Hertz 1 Phase |
|
Amperage | 15 Amp Dedicated Line | |
3 Running Amps | ||
NEMA Configuration | NEMA 5-15 | |
Certification(s) | UL Listed | |
Control Specifications |
||
Temperature Control | Touchscreen Digital Display | |
Min / Max Temperature | Display and Reset | |
Temperature Alarm | Audible High / Low Alarm | |
Additional Alarm Types | Power Failure, Low Battery | |
Alarm Notification | SMS / Email Notifications* | |
Remote Control | VNC via Local Network* | |
Control Security | Multi-Level Security | |
Temperature Recorder | Viewable Temperature Graph | |
Data Logging | Adjustable Intervals | |
Data Download | Via USB. CSV Format | |
Battery Backup | Only Powers Alarm & Recorder* | |
Alarm Relay | Dry Contacts | |
General Specifications |
||
Defrost | Cycle | |
Air Circulation | Forced Air |
|
Compressor(s) | Hermetic Compressor | |
Refrigeration | R290 | |
Insulation | Polyurethane | |
Opening | 1 Front Door | |
Opening Type | Hinged | |
Door Material | Glass | |
Lockable Door | Keyed Lock |
|
Access Porthole | 1/2" Diameter | |
Storage | 10 Adjustable Shelves |
|
Exterior | Painted Steel | |
Interior | Painted Steel |
|
Interior Lighting | Adjustable LED | |
Casters | 4, Locking |
|
Warranty | 3 Years Parts and Labor | |
Additional 4 years on Compressor Parts (No Labor) | ||
*The battery backup on alarm systems, data loggers, or temperature recorders only powers the recording device. The battery backup does not power any devices for signal transmission, such as the routers/switches on your local network connection. If your routers/switches do not have a backup power system, the web alarm system will not be able to access the internet to alert you during a power outage. Please consult your IT department and/or internet provider for additional information on internet operation during a power outage. |
Manufacturer | So-Low |
Capacity [ Cubic Feet ] | 23 Cubic Feet |
Capacity [ Liters ] | 650 Liters |
Temperature Range [ °C ] | 2°C to 8°C |
Temperature Range [ °F ] | 36°F to 46°F |
Dimensions | [ W x D x H ] |
Exterior [ Inches ] | 27" x 32" x 81" |
Interior [ Inches ] | 24" x 28.5" x 55" |
Exterior [ Centimeters ] | 68 x 81 x 206 |
Interior [ Centimeters ] | 61 x 72 x 140 |